v24-30061 - Cable, parking brake
Dispatch in 2 business days
Left Rear
| Dimensions and size |
|---|
| Length | 1456 mm |
| Specifications |
|---|
| Fitting Position | Left Rear |
| Shipping Details |
|---|
| Weight | 0.517 Kg |
| Customs Code | 870830 |
Cross-Reference Numbers
| A.B.S. | K10537 |
| AKRON-MALÒ | 21323 |
| ASHIKA | 131-00-0275 |
| ATE | 24.3727-0526.2 |
| BENDIX | 432645B |
| BOSCH | 1 987 477 384 |
| CABOR | 1281P2 |
| CEF | FA02179 |
| FIAT | 7 473 32, 7 747 332 |
| FIRST LINE | FKB1127 |
| FTE | FBS09017 |
| HAVAM | 24.1100 |
| HELLA | 8AS 355 661-061 |
| JAPANPARTS | BC-0275 |
| JAPKO | 1310275 |
| KAGER | 19-0600 |
| MAPCO | 5018 |
| METZGER AUTOTEILE | 1281P2 |
| NK | 902369 |
| OPTIMAL | HK-2150 |
| PEX | 4.1100 |
| QH Benelux | KA24147 |
| QUINTON HAZELL | BC2433 |
| REMKAFLEX | 24.1520 |
| SPIDAN | 43230 |
| TEXTAR | 44017700 |
| TRISCAN | 8140 15131 |
| TRW | GCH1854 |
| VAICO | 24-30061 |
1 987 477 384
,
1281p2
,
131 00 0275
,
1310275
,
19 0600
,
21323
,
24 30061
,
24 1100
,
24 1520
,
24 3727 0526 2
,
4 1100
,
43230
,
432645b
,
44017700
,
5018
,
7 473 32
,
7 747 332
,
8140 15131
,
8as 355 661 061
,
902369
,
bc 0275
,
bc0275jm
,
bc2433
,
fa02179
,
fbs09017
,
fkb1127
,
gch1854
,
hk 2150
,
k10537
,
ka24147
,